
Kaiser EG 6345 ElfEm Gas/Electro
Product dimensions (H x W x D, cm): | 59,4 × 59,4 × 56,6 |
Niche dimensions (H x W x D, cm): | 55,8 × 56,0 × 59,0 |
Dimensions in packaging (H × W × D): | 64,7 × 65,8 × 66,0 |
Energy source: | electric power, gas |
Nominal voltage (V): | 230 |
Frequency (Hz): | 50 |
Total power (kW): | 1,8 |
Safety (A): | 16 |
Meets safety regulations: | yes |
Net weight (kg): | 39 |
Gross weight (kg): |
43,5 |